ASUS ZenBook Duo and ZenBook Pro Duo priced from RM4699 in Malaysia
ASUS has brought in two laptops featuring the ASUS ScreenPad Plus into Malaysia: the ASUS ZenBook Duo and ASUS ZenBook Pro Duo. What’s the difference?

Well, for starters, the ASUS ZenBook Duo features more compact dimensions. The ASUS ZenBook Duo packs a 14″ screen while the ASUS ZenBook Pro Duo’s display measures 15.6″. There’s also the resolution, with the former packing a regular 1080p panel while the latter offers a 4K OLED panel.

And then, there’s a whole slew of other difference which I have decided to tabulate instead:
ASUS ZenBook Duo and ZenBook Pro Duo Specs
ZenBook Duo UX481F | ZenBook Pro Duo UX581F | |
CPU | Intel Core i7-10510U, 4C/8T up to 4.9 GHz Intel Core i5 10210U, 4C/8T up to 4.2 GHz | Intel Core i9 9980HK, 8C/16T up to 5.0 GHz Intel Core i7 9750H, 6C/12T up to 4.5 GHz |
GPU | Intel UHD Graphics 620 NVIDIA GeForce MX250 2GB GDDR5 | Intel UHD Graphics 630 NVIDIA GeForce RTX 2060 6GB GDDR6 |
RAM | i5: 8GB on board i7: 16GB on board | 32GB on board |
Storage | 512GB PCIe 3×2 NVMe SSD 1 x M.2 PCIe Gen3x4 slot | 1TB PCIe 3×4 NVMe SSD 1 x M.2 PCIe Gen3x4 slot |
Display | 14.0″, FHD LCD, 100% sRGB, Pantone Validated FHD ScreenPad+ | 15.6″, 4K OLED, 100% DCI-P3, Pantone Validated 4K ScreenPad+ |
Battery | 70 WHrs, 4-cell Li-ion | 71 WHrs, 8-cell Li-ion |
Weight | 1.5 kg | 2.5 kg |
Price | i5: RM4699 i7: RM5699 | i7: RM12 999 i9: RM15 999 |
You can check out our review of the ASUS ZenBook Pro Duo here, or stay tuned for our PokdeLIVE tomorrow where we will take a look at the ASUS ZenBook Duo.
Pokdepinion: More screens are always welcome.